e-Newsletter Sign me up
Products & Services Links
   
   
 

DEPOSIT RATES

RATES
Rate Comparison

Savings yields and loan rates in the Houston area, as of January 5, 2009.
Rates presented are Annual Percentage Yield (APY).

Institution Money Market 6 Month
CD
1 Year
CD
2 1/2 Year
CD
New Car Used Car
Amegy Bank 0.10% 1.75% 2.25% 2.50% 7.50% 8.25%
Bank of America 1.00% 0.75% 2.00% 1.50% 4.80% 5.80%
Bank of Texas, NA 1.50% 1.25% 1.60% 1.85% 5.75% 6.05%
Beal Bank 1.00% 1.76% 2.11% 2.26% n/a n/a
Chase Bank 0.05% 0.25% 0.25% 1.50% 6.41% 6.51%
Comerica Bank - Texas 0.15% 0.80% 1.00% 1.00% 7.74% 8.99%
Compass Bank 0.75% 1.85% 1.80% 1.85% 10.49% 10.49%
Frost National Bank 0.05% 1.50% 1.75% n/a 5.99% 7.25%
Guaranty Bank 0.50% 2.51% 2.91% n/a 6.99% 7.49%
Intl Bank of Commerce 0.35% 1.36% 1.50% 2.00% 7.25% 7.50%
MetroBank 1.00% 2.53% 2.63% 2.84% 7.50% 9.25%
Moody National Bank 0.13% 1.88% 2.27% 2.28% 6.25% 9.25%
Preferred Bank 2.32% 2.75% 3.25% 3.51% 5.75% 7.50%
Prosperity Bank 0.75% 2.01% 2.27% n/a 5.99% 8.50%
Regions Bank 0.15% 1.25% 1.50% 1.60% n/a 11.74%
Sterling Bank 0.20% 1.46% 1.76% 2.12% 6.90% 9.25%
Trustmark National Bank 0.60% 3.25% 3.40% 2.25% 7.50% 8.75%
Wachovia Bank, N.A. 0.04% 0.80% 1.01% 1.20% 7.44% 8.99%
Wells Fargo Bank 0.05% 0.90% 1.01% 1.25% 7.35% 8.29%
Whitney National Bank 0.10% 1.75% 2.00% 2.00% 6.95% 8.20%
Houston Average 0.62% 1.81% 2.18% 2.18% 6.99% 8.38%
StarTrust Federal Credit Union 0.75% 1.45%1 1.65% 1.99%2 5.25%3 5.00%3

This rate comparison is produced every Monday by 4:30 p.m., or Tuesday by 4:30 p.m. following Monday holiday closings.

Source of other rates: Houston Chronicle via BankRateMonitor.

Money Market: Balances with $2,000 or above. Other rates may be offered for balances less than $2,000
New Car Loans: 48 month term - 100% financing
Used Car Loan: 36 month term - 100% of NADA Retail Value
Personal Loan: 24 month term
n/a indicates service not offered or information not available at time requested.

All loan rates quoted are annual percentage rates (APR) and are fixed unless otherwise noted. The APR you receive will be within the range disclosed above and is based on your credit history. A rate discount of .25% will be granted to members having a checking account with a minimum six months active history, membership of ten years or more, direct deposit, payment auto transfer, and/or previous StarTrust loans on signature loans and secured loans with the exception of Line of Credit, share secured, term share certificate, and student loans. Direct deposit requires net pay for discount eligibility. Rates quoted above include discounts.
  1. StarTrust 6 month CD is referred to as 180 Day.
  2. StarTrust is based on a 3 year CD, and not a 2 1/2 year.
  3. If you have a checking account with direct deposit, you can earn an additional .25% above the stated APY. Please contact a Financial Services Representative (FSR) for more details. All certificates of deposit auto-renew, but this special rate will not. To continue to get the additional .25% APY, you will need to contact an FSR when the certificate matures and/or renews within the specified grace period.

For more information, call the Credit Union at 832.615.7000 or 800.241.5871 or Contact Us Online.